Price List
Name | Per bag | Quarter Pallet | Half Pallet | Full Pallet |
Ovoids | £10.50 | £100 (x10) | £195 (x20) | £380 (x40) |
£10.50 | £100 (x10) | £195 (x20) | £380 (x40) | |
Anthracite (Small) | £11 | £105.00 | £205.00 | £400 |
Anthracite (Large) | £12 | £115 | £225 | £440 |
Puffin Briquettes | £7 | £70 (10) | £140 (x25) | £210 (x50) |
Kiln-Dried Hardwood bags | £9 | - | £200 (x24) | £390 (x48) |
Softwood bags | £6.50 | - | £155 (x24) | £300 (x48) |
Kindling Small | £5 | - | - | - |
Kindling Large | £7 | £150 | £290 | |
Firelighters** | £1 | £20 (x24) | ||
Hardwood - loose load* | £95 (1m³) | £180 (2m³) | £255 (3m³) | £320 (4m³) |
Softwood - loose load* | £75 (1m³) | £130 (2m³) | £185 (3m³) | £240 (4m³) |
* Loose loads are only available in the Nairn, Inverness and surrounding area.
** Firelighters are only available when ordered with other items
Minimum orders apply for all orders. Please see our Delivery Schedule & Minimum Orders page for details.
Smokeless | Open Fire | Multi-Fuel | Cooker (eg Rayburn) | Room Heater | |
Ovoids | Yes | Yes | Yes | Yes | Yes |
Premium | Yes | Yes | |||
Anthracite | Yes | Yes | Yes |